|   																			  																			 By Sarah Saunders on Jul 30, 2025 09:00 am    																			 There are several trends shaping the future of manufacturing in 2025, including supply chain resilience, workforce development and management, sustainability, and the adoption of cutting-edge technologies like AI, automation, and additive manufacturing. At last month’s...
  View the entire article via our website.   																			Read in browser »    																			   																			  																			By Joris Peels on Jul 30, 2025 08:30 am    																			 Having just 3D printed specimen containers using additive, ORNL is moving further. At the ORNL Manufacturing Demonstration Facility (MDF), they’ve worked with Kairos Power and Barnard Construction to use 3D printing for construction. There is...
  View the entire article via our website.   																			Read in browser »    																			   																			  																			By Vanesa Listek on Jul 30, 2025 08:00 am    																			 Nestled in the historic neighborhood of Charlestown, one of Boston’s oldest waterfront enclaves, Rapid Liquid Print (RLP) is doing something extraordinary: rewriting the rules of 3D printing — without gravity. This Boston-based startup has kept...
  View the entire article via our website.   																			Read in browser »    																			   																			  																			By Joris Peels on Jul 30, 2025 03:00 am    																			 Materialise has inked a collaboration agreement with Synera. Recently, Materialise has been working on an aerospace competence center in the Netherlands, partnered with companies to print aircraft interiors, and managed to increase revenues. Relative to...
  View the entire article via our website.   																			Read in browser »    																			   																			  																			By Joris Peels on Jul 29, 2025 04:03 pm    																			 Today, Nano Dimension-owned Desktop Metal has filed for bankruptcy. Across a dozen funding rounds, the company raised over $816 million, had a SPAC, and was then acquired by Nano Dimension for $135 million on July 3,...
  View the entire article via our website.   																			Read in browser »    																			   																			   																			  																				   																			  																			  																				  																				  																					|   																						 Paid Post   																						The Business Case for Recycled Nickel   																						How sustainable can metal powder production really be? Learn how Revolutionary Technologies makes sustainability a reality with Continuum Powders' M2P technology   																						Watch Now »  |   																				   																				  																			   																		 |   																	
Comments
Post a Comment